Family Museum Party Evaluation Form
1) Invitations and party tips information: 1 2 3 4 5 6 7 8 9 10
2) Party room & decorations: 1 2 3 4 5 6 7 8 9 10
3) Favors: 1 2 3 4 5 6 7 8 9 10
4) Price for the party: 1 2 3 4 5 6 7 8 9 10
5) Length of the party: 1 2 3 4 5 6 7 8 9 10
6) Museum refreshment package (cake, punch and Dairy Queen soft serve): 1 2 3 4 5 6 7 8 9 10
7) Local food provider (please name): 1 2 3 4 5 6 7 8 9 10
8) Entertainer (please name): 1 2 3 4 5 6 7 8 9 10
9) Overall Experience: 1 2 3 4 5 6 7 8 9 10
10) How can we improve the Family Museum's party program?